Bows
From Rappelz Wiki
Contents |
Rank 1
| Icon | Name | Phys. Atk. | Mag. Atk. | Atk. Speed | Other |
|---|---|---|---|---|---|
| | Hunting Bow | 67 | - | -55 | - |
Rank 2
| Icon | Name | Phys. Atk. | Mag. Atk. | Atk. Speed | Other |
|---|---|---|---|---|---|
| | Wooden Bow | 168 | - | -55 | - |
| | Ancient Wooden Bow | 168 | - | -55 | crit ratio +4% |
| | Wrinkle Bow | 168 | - | -55 | - |
| | Ancient Wrinkle Bow | 168 | - | -55 | crit ratio +4% |
Rank 3
Rank 4
| Icon | Name | Phys. Atk. | Mag. Atk. | Atk. Speed | Other |
|---|---|---|---|---|---|
| | Death Bride | 505 | - | -55 | - |
| | Ancient Death Bride | 505 | - | -55 | crit ratio +4% |
| | Giant Bow | 505 | - | -55 | - |
| | Ancient Giant Bow | 505 | - | -55 | crit ratio +4% |
Rank 5
| Icon | Name | Phys. Atk. | Mag. Atk. | Atk. Speed | Other |
|---|---|---|---|---|---|
| | Critical Bow | 674 | - | -55 | - |
| | Ancient Critical Bow | 674 | - | -55 | crit ratio +4% |
| | Stalactitic Arch | 674 | - | -55 | - |
| | Ancient Stalactitic Arch | 674 | - | -55 | crit ratio +4% |
Rank 6
| Icon | Name | Phys. Atk. | Mag. Atk. | Atk. Speed | Other |
|---|---|---|---|---|---|
| | Thunderwave | 843 | - | -55 | - |
| | Ancient Thunderwave | 843 | - | -55 | crit ratio +4% |
| | Violent Gale | 843 | - | -55 | - |
| | Ancient Violent Gale | 843 | - | -55 | crit ratio +4% |
Rank 7
| Icon | Name | Phys. Atk. | Mag. Atk. | Atk. Speed | Other |
|---|---|---|---|---|---|
| | Holy String | ?? | - | -55 | - |
| Ancient Holy String | ?? | - | -55 | crit ratio +4% |